# Categories

### Overview

Below are the 24 application categories as predefined by Cisco NBAR2 with some example applications listed for each category. If no logo is available for an application, one of these generic category logos will be shown instead.

| Logo                                                                 | Category                        | Example applications                                      |
| -------------------------------------------------------------------- | ------------------------------- | --------------------------------------------------------- |
| ![anonymizers logo](/files/jAv8wMn7IPC7TRBWMtq3)                     | anonymizers                     |                                                           |
| ![backup and storage logo](/files/DJRc4Usq8rTif77bPsSs)              | backup-and-storage              | Amazon Web Services, Microsoft Windows Azure              |
| ![browsing logo](/files/acAxWyqsLEauLmjJFQht)                        | browsing                        | SSL, HTTP/s, BBC, PayPal, any web site                    |
| ![business and productivity tools logo](/files/4MJg7e314IeALfqZ86ql) | business-and-productivity-tools | Salesforce, Microsoft Office web applications, LogMeIn    |
| ![consumer file sharing logo](/files/28veqh76jWfDMiVv3Dkk)           | consumer-file-sharing           | Google Docs\Drive, iTunes                                 |
| ![consumer internet logo](/files/WgIyVb1gzj64xaq5n8pP)               | consumer-internet               | Dropbox, iCloud, Gmail                                    |
| ![consumer messaging logo](/files/ZZE5lOdYecoC9xBYryF9)              | consumer-messaging              | Skype, Viber                                              |
| ![consumer streaming logo](/files/6AhrenTq4PjApN7zMjrh)              | consumer-streaming              | YouTube, Flash, Netflix, iTunes audio                     |
| ![database logo](/files/IZrbBhPANU6jdHYOjn4I)                        | database                        | Microsoft SQL Server                                      |
| ![email logo](/files/n91SNfRUveYGFCF7u29w)                           | email                           | Simple Mail Transfer Protocol                             |
| ![e-payment logo](/files/1yo38DekuwzSy0P8WGWd)                       | epayement                       | epayement                                                 |
| ![file sharing logo](/files/S8lL8ToS5C0LS5Mo56o5)                    | file-sharing                    | Binary over HTTP, FTP                                     |
| ![gaming logo](/files/IHQmuHnR4Cb1A2lFvb0I)                          | gaming                          | Steam                                                     |
| ![industrial protocols logo](/files/MNbQZdkntFi84VJpsNy4)            | industrial-protocols            |                                                           |
| ![instant messaging logo](/files/zcI2At0yGFuE8BAELNTJ)               | instant-messaging               | WhatsApp                                                  |
| ![inter process rpc logo](/files/oJ9frRHXQHbhwMQXyR5q)               | inter-process-rpc               | Microsoft Remote Procedure Call                           |
| ![layer3 over ip logo](/files/zYBjubkMdPo0waONaSwI)                  | layer3-over-ip                  |                                                           |
| ![net admin logo](/files/RQ0NSFarQHokQD3s1PWc)                       | net-admin                       | SNMP, Telnet, Netflow                                     |
| ![other logo](/files/8JL8Kbiu5MUnIlhztDZ7)                           | other                           | Google Services, Microsoft Services, Statistical Download |
| ![social networking logo](/files/bjiHW5oNC7VBw4M24UHS)               | social-networking               | Facebook, Twitter, LinkedIn, Instagram                    |
| ![software updates logo](/files/ywZq7Ube8Mt8fCPlBcTI)                | software-updates                | Apple App Store, Microsoft Windows Update Service         |
| ![trojan logo](/files/g81cB81psf15s9n9OkfX)                          | trojan                          |                                                           |
| ![unclassified traffic logo](/files/wN5QoIUqqZxknyPNwrCg)            | Unclassified Traffic            |                                                           |
| ![voice and video logo](/files/TRrSsixt5iK0b9M26KKH)                 | voice-and-video                 | Skype for Business (MS-Lync), WebEx Meeting               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.highlight.net/status/appvis/categories.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
